Volta Region (or Volta) is one of Ghana's sixteen administrative regions, with Ho designated as its capital. It is located west of Republic of Togo
Volta Region (or Volta) is one of Ghana’s sixteen administrative regions, with Ho designated as its capital. It is located west of the Republic of Togo and to the east of Lake Volta. Divided into 25 administrative districts, the region is multi-ethnic and multilingual, including groups such as the Ewe, the Guan, and the Akan peoples. The Guan peoples include the Lolobi, Likpe, Akpafu, Buem, and Nkonya (now part of the Oti region) people. This region was carved out of the Volta Region in December 2018 by the New Patriotic Party. The people of the Volta Region are popularly known as Ewes. The people of the Volta Region are popularly known for their rich cultural display and music some of which include Agbadza, Borborbor and Zigi.
British Togoland shown in pale green
Further information: British Togoland, French Togoland, German Togoland, and Togo
The Volta region was formed by the state union of the former British Togoland which was part of the German protectorate of Togoland. It was administered as part of the Gold Coast by the British and later renamed Trans-Volta Togoland.
The native and largest ethnic group of the Volta Region (Togoland / British Togoland) are the Ewe people (68.5% of the population). They consist of several subgroups such as the Anlo Ewe, Tongu Ewe, Wedome Ewe, Ave Ewe and Avenor Ewe. Other ethnicities include the Guan people (forming 9.2% of the population), the Akan people (8.5%), and the Gurma people (6.5% of the population).
The Volta region is run by a Regional Coordinating Council (RCC) and a District Assembly. The RCC is made up of the Volta Regional Minister who is the political head and his deputy as well as representatives of the Regional House of Chiefs, the District Chief Executives of the Volta region, the Presiding Members of the 12 Districts Assemblies and representatives of the various decentralized Ministries, Departments and Agencies in the Volta region. Each district is run by a District Assembly.
Volta Regional Minister
The current Regional Minister, Archibald Letsa was appointed in February 2017.
Before the regional demarcation in December 2018,[10] the region had 25 MMDAs (made up of 0 Metropolitan, 5 Municipal and 20 Ordinary Assemblies) with all the administrative changes as of December 2012. After the census, the Oti Region was carved out of it, reducing the size of the region and the number of administrative districts to 18.
The political administration of the region is through the local government system. Under this administration system, the region is divided into 18 MMDAs (made up of 0 Metropolitan, 6 Municipal and 12 Ordinary Assemblies). Each District, Municipal or Metropolitan Assembly, is administered by a Chief Executive, representing the central government but deriving authority from an Assembly headed by a presiding member elected from among the members themselves. The current list is as follows in the next tap –Districts of the Volta Region
Districts of the Volta Region | ||||||||||||||||
# | MMDA Name | Capital | MMDA Type | Chief Executive | Start Date | Constituency | Member of Parliament | Party | ||||||||
1 | Adaklu | Adaklu Waya | Ordinary | Kadey Phanel Donkoh | 1 June 2017 | Adaklu | Kwame Governs Agbodza | NDC | ||||||||
2 | Afadjato South | Ve Golokwati | Ordinary | James Etornam Flolu | 1 June 2017 | Afadjato South | Angela Oforiwa Alorwu-Tay | NDC | ||||||||
3 | Agotime-Ziope | Kpetoe | Ordinary | John Kwaku Amanya | 1 June 2017 | Agotime-Ziope | Charles Akwasi Agbeve | NDC | ||||||||
4 | Akatsi North | Ave-Dakpa | Ordinary | Prince Sodoke Amuzu | 1 June 2017 | Akatsi North | Peter Kwasi Nortsu-Kotoe | NDC | ||||||||
5 | Akatsi South | Akatsi | Ordinary | Leonelson Adzidogah | 1 June 2017 | Akatsi South | Bernard Ahiafor | NDC | ||||||||
6 | Anloga | Anloga | Ordinary | Seth Yormewu | 15 May 2018 | Anlo | Richard Kwami Sefe | NDC | ||||||||
7 | Central Tongu | Adidome | Ordinary | Thomas Moore Zonyarah | 1 June 2017 | Ho Central | Benjamin Komla Kpodo | NDC | ||||||||
8 | Ho | Ho | Municipal | Prosper Kofi Pi-Bansah | 1 June 2017 | Ho West | Emmanuel Kwasi Bedzrah | NDC | ||||||||
9 | Ho West | Dzolokpuita | Ordinary | Ernest Victor Apau | 1 June 2017 | Ho West | Emmanuel Kwasi Bedzrah | NDC | ||||||||
10 | Hohoe | Hohoe | Municipal | Andrews Teddy Ofori | 1 June 2017 | Hohoe | John-Peter Amewu | NPP | ||||||||
11 | Keta | Keta | Municipal | Godwin Edudji Effah | 1 June 2017 | Keta | Kwame Dzudzorli Gakpey | NDC | ||||||||
12 | Ketu North | Dzodze | Municipal | Anthony Avogbedor | 1 June 2017 | Ketu North | James Klutse Avedzi | NDC | ||||||||
13 | Ketu South | Denu | Municipal | Edem Elliot Agbewornu | 1 June 2017 | Ketu South | Dzifa Abla Gomashie | NDC | ||||||||
14 | Kpando | Kpandu | Municipal | Ernest Theophilus Quist | 1 June 2017 | Kpando | Della Adjoa Sowah | NDC | ||||||||
15 | North Dayi | Anfoega | Ordinary | Kudjo Edmund Attah | 1 June 2017 | North Dayi | Joycelyn Tetteh | NDC | ||||||||
16 | North Tongu | Battor Dugame | Ordinary | Richard Collins Arku | 7 January 2017 | North Tongu | Samuel Okudzeto Ablakwa | NDC | ||||||||
17 | South Dayi | Kpeve New Town | Ordinary | Ernest Patrick Mallet | 1 June 2017 | South Dayi | Rockson-Nelson Kwami Dafeamekpor | NDC | ||||||||
18 | South Tongu | Sogakope | Ordinary | Emmanuel Louis Agama | 1 June 2017 | South Tongu | Kobla Mensah Wisdom Woyome | NDC | ||||||||
The following districts are now within the boundaries of the Oti Region which was formally created on 15 February 2019. | ||||||||||||||||
# | MMDA Name | Capital | MMDA Type | Chief Executive | ||||||||||||
1 | Biakoye | Nkonya Ahenkro | Ordinary | Comfort Attah | ||||||||||||
2 | Jasikan | Jasikan | Ordinary | Lawrence Aziale | ||||||||||||
3 | Kadjebi | Kadjebi | Ordinary | Michael Kofi Asiedu | ||||||||||||
4 | Krachi East | Dambai | Municipal | Patrick Jilima | ||||||||||||
5 | Krachi Nchumuru | Chindiri | Ordinary | Augustine Appiah | ||||||||||||
6 | Krachi West | Kete Krachi | Ordinary | Douglas Osei-Nti | ||||||||||||
7 | Nkwanta North | Kpassa | Ordinary | Jakayi Jackson | ||||||||||||
8 | Nkwanta South | Nkwanta | Ordinary | John Tarsun |
© Copyright 2022 voltaweb. All rights reserved.